Premium Prefab Housing
Model No-BH-TSB-101
Durable, affordable, and beautifully designed prefab homes. The smart housing choice for Bangladesh.
MOST POPULAR
Model No-BH-TSB-101
📐 2500 sqft
🛏️ 5 Bedrooms
🚿 5 Bathrooms
🍳 1 Kitchen
Fixed Package Price
৳96,00,000
Overview (Area Details)
Official floor-wise layout dimensions and area specifications for Model No-BH-TSB-101.
🏢 Ground Floor Layout
1250 sqft| Section | Area (sqft) | Dimensions |
|---|---|---|
| 🛏️Master bedroom | 196 | 14' × 14' |
| 🛏️Bed room 1 | 168 | 14' × 12' |
| 🛏️Bed room 2 | 156 | 13' × 12' |
| 🛋️Grand Living Room | 384 | 24' × 16' |
| 🍳Kitchen | 112 | 14' × 8' |
| 🚿Bath 1 | 48 | 8' × 6' |
| 🚿Bath 2 | 42 | 7' × 6' |
| 🌤️Front Verandah | 96 | 24' × 4' |
| 🌤️Entry Porch | 48 | 8' × 6' |
| Ground Floor Subtotal | 1250 sqft |
🏢 First Floor Layout
1250 sqft| Section | Area (sqft) | Dimensions |
|---|---|---|
| 🏠Executive Master Suite | 224 | 16' × 14' |
| 🛏️Bed room 1 | 168 | 14' × 12' |
| 🛏️Bed room 2 | 156 | 13' × 12' |
| 🛋️Family Lounge | 336 | 24' × 14' |
| 🚿Master Bath | 70 | 10' × 7' |
| 🚿Common Bath | 48 | 8' × 6' |
| 🌤️Executive Balcony | 150 | 25' × 6' |
| 🌤️Terrace Porch | 98 | 14' × 7' |
| First Floor Subtotal | 1250 sqft |
Total Covered Area
Full Building Structure (2 Floors)
2500 sqft
Technical Specification
| Item | Description |
|---|---|
| CODES AND STANDARD | Comply with Bangladesh Nation Building Code (BNBC) |
| EARTHQUAKE CONDITIONS | Earthquake resistant to magnitude 7.5 |
| WIND SPEED VALUE | Cyclone resistant 250 km/h (Must be fixed to the ground) |
| CEMENT | Ordinary Portland Cement (OPC / CEM-I): Contains 95-100% clinker and 0-5% gypsum; graded by compressive strength (52.5 MPa). Brand SHAH CEMENT, AKIJ, CROWN, COSTAL PLAZ. |
| MILD STEEL RODS | ASTM A36 grade Tensile Strength: 410 to 510 MPa. Brand BSRM/AKS/KSRM. |
| STRUCTURAL STEEL | ASTM A36/SS400 grade Tensile Strength: 250 to 345 MPa. |
Material Specification
| Item | Materials |
|---|---|
| FOOTING & SHORT COLUMN | Pre-cast footing is made of reinforced concrete; spreads the weight of a structure over a larger area on ground. |
| GROUND FLOOR | 3 inch pre-cast cement concrete block strength 12 MPa is used |
| OUTER WALL | 3 inch Reinforcement cement concrete panel/block is to be used |
| INNER WALL | 3 inch concrete solid block is to be used |
| ROOF SLAB | Pre-cast 90mm reinforcement cement concrete panel is to be used. |
| MAIN DOOR | Chowkat Mehagoni wood and Mehagoni palla is to be used |
| BEDROOM DOOR | Chowkat: Mehagoni and Palla: ply wood flashdoor is to be used |
| SECURITY GRILL | 10mm square bar used |
| WINDOW | Standard size Thai Aluminum glass to be used |
| FLOOR TILES | 24 x 24 inch homogenous tiles on floor is used |
| BATHROOM TILES | 12 x 12 inch on floor and 12 x 10 inch on wall is used |
| BATHROOM FITTINGS | Standard metal fittings is to be used |
| ELECTRICAL WIRING | Standard wiring is to be used. |