Premium Prefab Housing
Model No-BH-DV-201
Durable, affordable, and beautifully designed prefab homes. The smart housing choice for Bangladesh.
MOST POPULAR
Model No-BH-DV-201
📐 1800 sqft
🛏️ 6 Bedrooms
🚿 4 Bathrooms
🍳 1 Kitchen
Fixed Package Price
৳45,00,000
No hidden costsWhat's included
This fixed package price covers:
- Structure and finishing
- Foundation and civil work
- Electrical and plumbing
VAT, delivery outside the main cities (usually free within them), and any design change or premium finish are written on your quotation before you sign. The price you agree to is the price you pay.
Overview (Area Details)
Official floor-wise layout dimensions and area specifications for Model No-BH-DV-201.
🏢 Ground Floor Layout
900 sqft| Section | Area (sqft) | Dimensions |
|---|---|---|
| 🛏️Master bedroom | 144 | 12' × 12' |
| 🛏️Bed room 1 | 144 | 12' × 12' |
| 🛏️Bed room 2 | 144 | 12' × 12' |
| 🛋️Drawing room | 240 | 20' × 12' |
| 🚿Bath 1 | 48 | 8' × 6' |
| 🚿Bath 2 | 36 | 6' × 6' |
| 🌤️Veranda 1 | 48 | 12' × 4' |
| 🌤️Veranda 2 | 48 | 12' × 4' |
| 🌤️Porch | 48 | 8' × 6' |
| Ground Floor Subtotal | 900 sqft |
🏢 First Floor Layout
900 sqft| Section | Area (sqft) | Dimensions |
|---|---|---|
| 🛏️Master bedroom | 168 | 14' × 12' |
| 🛏️Bed room 1 | 156 | 13' × 12' |
| 🛏️Bed room 2 | 156 | 13' × 12' |
| 🛋️Family Living | 240 | 20' × 12' |
| 🚿Bath 1 | 48 | 8' × 6' |
| 🚿Bath 2 | 36 | 6' × 6' |
| 🌤️Balcony | 96 | 24' × 4' |
| First Floor Subtotal | 900 sqft |
Total Covered Area
Full Building Structure (2 Floors)
1800 sqft
Technical Specification
| Item | Description |
|---|---|
| CODES AND STANDARD | Comply with Bangladesh Nation Building Code (BNBC) |
| EARTHQUAKE CONDITIONS | Earthquake resistant to magnitude 7.5 |
| WIND SPEED VALUE | Cyclone resistant 250 km/h (Must be fixed to the ground) |
| CEMENT | Ordinary Portland Cement (OPC / CEM-I): Contains 95-100% clinker and 0-5% gypsum; graded by compressive strength (52.5 MPa) under standards like ASTM C150 used as structural concrete. Brand SHAH CEMENT, AKIJ, CROWN, COSTAL PLAZ. |
| MILD STEEL RODS | ASTM A36 grade Tensile Strength: 410 to 510 MPa has been used. Brand BSRM/AKS/KSRM. |
| STRUCTURAL STEEL | ASTM A36/SS400 grade Tensile Strength: 250 to 345 MPa has been used. |
Material Specification
| Item | Materials |
|---|---|
| FOOTING & SHORT COLUMN | Pre-cast footing is made of reinforced concrete; its primary job is to spread the weight of a structure over a larger area on ground. |
| GROUND FLOOR | 24 x 24 x 3 inch pre-cast cement concrete block strength 12 MPa is used |
| OUTER WALL | 3 inch Reinforcement cement concrete panel is to be used |
| INNER WALL | 2 inch Reinforcement cement concrete panel is to be used |
| TYPICAL FLOOR SLAB | Pre-cast 3.5 inch reinforcement cement concrete panel has to be used. |
| ROOF CLADDING | High strength colour coated 0.46mm profile sheet to be used |
| MAIN DOOR | Chowkat Mehagoni wood and Mehagoni palla is to be used. |
| BEDROOM DOOR | Chowkat: Mehagoni and Palla: ply wood flashdoor is to be used |
| SECURITY GRILL | 10mm square bar used |
| WINDOW | Standard size Thai Aluminum glass to be used |
| FLOOR TILES | 24 x 24 inch homogenous tiles on floor is used |
| BATHROOM TILES | 12 x 12 inch on floor and 12 x 10 inch on wall is used |
| BATHROOM FITTINGS | Standard metal fittings is to be used |
| ELECTRICAL WIRING | Standard wiring is to be used. |
Ready to build BH-DV-201?
The package price is fixed at ৳45,00,000 - no hidden costs. Tell us your land and location and we put the package in writing before you sign.
Free consultation · price and inclusions in writing before you sign · Saturday – Thursday, 9:00 AM – 7:00 PM